TSW by WheelPros SILVERSTONE GLOSS BLACK WITH MIRROR CUT LIP
Specs:
Size: 19" x 8" +45ET
Stud Pattern: 5/112
Alt. Stud Pattern: -
Offset: +45ET
Hub Diameter: 72.1
Taper: Conical
MWL: 816
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 771 |
| 17" x 8" +40ET 5/110 | 5/110 | - | +40ET | 72.1 | Conical | 771 |
| 17" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 771 |
| 17" x 8" +45ET 5/112 | 5/112 | - | +45ET | 72.1 | Conical | 771 |
| 18" | ||||||
| 18" x 8" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 816 |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 816 |
| 19" | ||||||
| 19" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 816 |
| 19" x 8" +45ET 5/112 | 5/112 | - | +45ET | 72.1 | Conical | 816 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 873 |

