Dear Customers, Tyrepower Melton will be closed for the holidays from 25th Dec to 27th Dec, and 1st Jan. Normal hours resume 2nd Jan.
Marshal By YHI MT51
Designed and tested in Australia the Road Venture MT51 is designed to balance on and off-road performance. Ideal for mud, track and rock climbing applications while providing a comfortable on road ride.
Tyre Details
Designed and tested in Australia the Road Venture MT51 is designed to balance on and off-road performance. Ideal for mud, track and rock climbing applications while providing a comfortable on road ride.
Key Features
On-off road balancing performance improvement - Rug block and dual pitch applied for mud, rock crawling and on road performance.
Traction performance improvement - 3 level high block improves the stiffness. Zig zag groove and a notching shoulder reduces damage and off road traction.
Mud & stone emission - Stone eject bar improves stones and mud rejection.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109Q | |||||
| 31x10.5R15 | 109Q | |||||
| 32x11.5R15 | 113Q | |||||
| 33x12.5R15 | 108Q | |||||
| 235/75R15 | 110/107Q | |||||
| 235/75R15 | 110/107Q | |||||
| 16" | ||||||
| 235/85R16 | 120/116Q | |||||
| 245/70R16 | 118/115Q | |||||
| 265/70R16 | 117/114Q | |||||
| 265/70R16 | 117/114Q | |||||
| 265/75R16 | 123/120Q | |||||
| 285/75R16 | 126/123Q | |||||
| 305/70R16 | 124/121Q | |||||
| 17" | ||||||
| 265/65R17 | 120/117Q | |||||
| 265/70R17 | 121/118Q | |||||
| 285/70R17 | 121/118Q | |||||
| 18" | ||||||
| 265/60R18 | 119/116Q | |||||

